Tuesday, 11 March 2014
Kookaburras silver coins mintage
Below are the Kookaburras silver coins mintage
(source : Australian Perth Mint | updated December 2012)
1990 – sold out 300,000
1991 – sold out 300,000
1992 – 219,694 / 198,356
1993 – 190,581 / 180,473
1994 – 174,561 / 164,327
1995 – 154,247 / 134,535
1996 – 170,105 / 146,642
1997 – 159,497 / 149,219
1998 – 103,119 / 92,902
1999 – 109,364 / 104,433
2000 – 104,169 / 99,388
2001 – 169,265 / 164,480
2002 – 91,604 / 81,160
2003 – 109,439 / 93,596
2004 – 84,455 / 79,732
2005 – 95,145 / 84,448
2006 – 87,044 / 76,943
2007 – 213,436 / 202,506
2008 – sold out 300,000
2009 – sold out 300,000
2010 – sold out 300,000
2011 – sold out 300,000
2012 – sold out 500,000
2013 – 271,115 (expected 500,000)
Labels:
SILVER GOLD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment